<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisher Adams Kelly &#187; Professional Advisor Bulletin</title>
	<atom:link href="http://www.fak.com.au/category/professional-advisor-bulletin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fak.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 10:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product designs &#8211; Greater protection against US copycats</title>
		<link>http://www.fak.com.au/product-designs-greater-protection-against-us-copycats</link>
		<comments>http://www.fak.com.au/product-designs-greater-protection-against-us-copycats#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:50:34 +0000</pubDate>
		<dc:creator>etamer</dc:creator>
				<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=564</guid>
		<description><![CDATA[

Ernest Graf
Partner
Fisher Adams Kelly

The shape, style and look of your product is important.

In Australia, registering a design is the preferred and sometimes only means of protecting the shape, configuration, pattern or ornamentation of a product. After a certification process, a design registration owner is granted exclusive Australian rights to make, use, sell and import products [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/product-designs-greater-protection-against-us-copycats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: Limiting Provisions for Divisional Applications</title>
		<link>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications</link>
		<comments>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:08:44 +0000</pubDate>
		<dc:creator>Lauran</dc:creator>
				<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=506</guid>
		<description><![CDATA[The European Patent Office (EPO) will be implementing several changes to the European patent rules in April 2010. Arguably the most onerous change relates to the filing of divisional applications. The rules are rather convoluted, but the primary consideration for applicants is that divisional strategies should be evaluated as early as possible in the prosecution [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Value of a Patent?</title>
		<link>http://www.fak.com.au/what-is-the-value-of-a-patent</link>
		<comments>http://www.fak.com.au/what-is-the-value-of-a-patent#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:08:16 +0000</pubDate>
		<dc:creator>Lauran</dc:creator>
				<category><![CDATA[Business Owner Bulletin]]></category>
		<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=341</guid>
		<description><![CDATA[What is the value of a patent? There are various financial models available, the most popular of which is discounted cash flow, but do they evaluate the patent or merely provide a somewhat arbitrary dollar value? Does the focus on a dollar value distract us from a wider evaluation of the benefits associated with a [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/what-is-the-value-of-a-patent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Full Federal Court for Innovative Step</title>
		<link>http://www.fak.com.au/the-full-federal-court-for-innovative-step</link>
		<comments>http://www.fak.com.au/the-full-federal-court-for-innovative-step#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://203.88.118.169/~wwwfak/?p=140</guid>
		<description><![CDATA[Unlike a standard patent, an inventive step is not required for an innovation patent. Rather, it is sufficient if the invention is novel and possess an innovative step. Thus, an innovation patent can provide valuable protection for lower level or incremental inventions that would not meet the inventive step test.]]></description>
		<wfw:commentRss>http://www.fak.com.au/the-full-federal-court-for-innovative-step/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
