<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisher Adams Kelly</title>
	<atom:link href="http://www.fak.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fak.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 00:10:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe: Limiting Provisions for Divisional Applications</title>
		<link>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications</link>
		<comments>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:08:44 +0000</pubDate>
		<dc:creator>Lauran</dc:creator>
				<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=506</guid>
		<description><![CDATA[The European Patent Office (EPO) will be implementing several changes to the European patent rules in April 2010. Arguably the most onerous change relates to the filing of divisional applications. The rules are rather convoluted, but the primary consideration for applicants is that divisional strategies should be evaluated as early as possible in the prosecution [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/europe-limiting-provisions-for-divisional-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Value of a Patent?</title>
		<link>http://www.fak.com.au/what-is-the-value-of-a-patent</link>
		<comments>http://www.fak.com.au/what-is-the-value-of-a-patent#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:08:16 +0000</pubDate>
		<dc:creator>Lauran</dc:creator>
				<category><![CDATA[Business Owner Bulletin]]></category>
		<category><![CDATA[Professional Advisor Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=341</guid>
		<description><![CDATA[What is the value of a patent? There are various financial models available, the most popular of which is discounted cash flow, but do they evaluate the patent or merely provide a somewhat arbitrary dollar value? Does the focus on a dollar value distract us from a wider evaluation of the benefits associated with a [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/what-is-the-value-of-a-patent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is an IP audit?</title>
		<link>http://www.fak.com.au/what-is-an-ip-audit</link>
		<comments>http://www.fak.com.au/what-is-an-ip-audit#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Owner Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=312</guid>
		<description><![CDATA[What is an intellectual property audit? Are they of any value to business? ]]></description>
		<wfw:commentRss>http://www.fak.com.au/what-is-an-ip-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry News &#8211; Looking in the Mirror</title>
		<link>http://www.fak.com.au/chemistry-news-looking-in-the-mirror</link>
		<comments>http://www.fak.com.au/chemistry-news-looking-in-the-mirror#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Owner Bulletin]]></category>

		<guid isPermaLink="false">http://www.fak.com.au/?p=307</guid>
		<description><![CDATA[A chemist shown the structure of a new molecule having a single chiral centre will understand that two enantiomers, being mirror images of one another, may exist.  If the molecule exhibits activity a question arises whether that activity is mostly due to only one of the enantiomers and, if so, which one? If the racemate [...]]]></description>
		<wfw:commentRss>http://www.fak.com.au/chemistry-news-looking-in-the-mirror/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
